VAT rate | VAT fraction | |
---|---|---|
Standard rate | 20% | 1/6 |
Lower or reduced rate | 5% | 1/21 |
Zero rate | 0% | – |
From 1.4.2019 | From 1.4.2018 | |
---|---|---|
Registration – turnover for last 12 months | £85,000 | £85,000 |
Deregistration – turnover next 12 months | 83,000 | 83,000 |
Annual turnover | Joining | Leaving |
---|---|---|
Flat-rate scheme (FRS) | £150,000 | £230,000 |
Annual accounting | 1,350,000 | 1,600,000 |
Cash accounting | 1,350,000 | 1,600,000 |
© 2024 Registered Office: 3 Lyttleton Court, Birmingham Street, Halesowen, West Midlands, B63 3HN
HTML Sitemap - XML Sitemap - Credits - Cookies Policy - Privacy Policy