Period of expenditure from | 1.4.2018 | 1.4.2016 |
---|---|---|
Annual Investment Allowance 100% | £200,000 | £200,000 |
Energy/water-efficient technologies | 100% | 100% |
Writing down allowance – general pool | 18% | 18% |
Writing down allowance – special rate pool | 8% | 8% |
CO2 emissions of vehicle (g/km) Purchased on/after | ||
---|---|---|
Allowance | 1.4.2018 | 1.4.2017 |
100% | Up to 50 | Up to 75 |
18% pa (in general pool) | Up to 110 | Up to 130 |
8% pa (in special rate pool) | Above 110 | Above 130 |
© 2024 Registered Office: 3 Lyttleton Court, Birmingham Street, Halesowen, West Midlands, B63 3HN
HTML Sitemap - XML Sitemap - Credits - Cookies Policy - Privacy Policy