Tax rates and payment | |||||||||||||||||||||||||||||||
Employment income is charged to both income tax (as ‘general’ income) and to Class 1 National Insurance Contributions. Tax and NIC are normally paid by the employer through the PAYE system, but an employee whose tax is not fully paid should complete a tax return and settle the liability as described in Personal Taxation. If the tax underpaid is up to £2,000 and the 2010/11 tax return is submitted by 31 October 2011, or e-filed by 30 December 2011, the underpayment can be settled through PAYE for 2012/13 rather than being collected on 31 January 2012. | |||||||||||||||||||||||||||||||
Class 1 NIC rates 2010/11 | |||||||||||||||||||||||||||||||
Employers and employees both contribute at rates dependent on the level of earnings during a weekly, monthly or annual earnings period. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
No NIC are payable by employee or employer on earningsup to the PT. Earnings between the LEL and the PT must be reported by the employer, and the employee receives credit towards the State Pension, but no NIC are payable. Rates of NIC on earnings above the PT depend on whether the employee is within the State Second Pension (S2P), or whether the employee is ‘contracted out’ as a member of a final salary (FS) or money purchase (MP) scheme. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Employers of contracted-out employees receive a special rebate on earnings between the LEL and the PT. A person with more than one employment can defer the payment of some employee NIC until after the end of the tax year. The total amount payable is then checked and limited so the full 11% rate is only applied to income between the PT and the UEL. | |||||||||||||||||||||||||||||||
Employee benefits | |||||||||||||||||||||||||||||||
Employee benefits are usually valued at a ‘cash equivalent’ and are then charged to income tax on the employee and Class 1A NIC (at 12.8%) on the employer. The cash equivalent is generally based on the cost to the employer of providing the benefit, but the following are charged according to a statutory formula. | |||||||||||||||||||||||||||||||
Cars provided by the employer: a percentage of the original list price of the car, depending on the CO2 emissions rating of the car. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
For diesel cars add 3% (min. is 8%, max. still 35%). There is no discount for the level of business mileage or the age of the car, but deduct employee contributions for private use. | |||||||||||||||||||||||||||||||
Fuel provided by the employer for private use in a company car is charged without reduction for contributions unless all private fuel is paid for by the employee, in which case there is no benefit. To calculate the taxable amount the percentage used to calculate car benefit is applied to a standard figure of £18,000. | |||||||||||||||||||||||||||||||
Vans provided by the employer for an employee’s private use are charged at a flat rate of £3,000. If fuel is provided as well, an additional £500 is charged. If private use of a van is restricted to home-to-work travel, there is no tax charge. | |||||||||||||||||||||||||||||||
Loans of money of over £5,000 are charged on the excess of the official rate (4.75% since 1.3.09, subject to change) over any interest actually paid by the employee to the employer. | |||||||||||||||||||||||||||||||
Use of assets is charged at 20% of the original cost of the assets to the employer, or the value when first made available to the employee, less any amount paid by the employee for private use. | |||||||||||||||||||||||||||||||
Main exempt benefits | |||||||||||||||||||||||||||||||
Many employee benefits are not charged to tax. A full list cannot be given here, but some of the principal ones are:
| |||||||||||||||||||||||||||||||
Exempt mileage allowances: employee’s own car | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Exempt fuel-only allowances: company car | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Other exempt payments to or for employees | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Employeeshare schemes | |||||||||||||||||||||||||||||||
Generally, employees are charged to income tax on the value of shares that they are given or issued by their employer, less any amount paid for the shares. This applies to ‘free shares’ and to shares acquired under option schemes. NIC is also charged if the company is quoted, or the shares can be easily sold. If the employer operates one of the following ‘HMRC-approved’ schemes, the tax charge may be eliminated, reduced or deferred. | |||||||||||||||||||||||||||||||
Share incentive plans (SIP)
| |||||||||||||||||||||||||||||||
Enterprise management incentives – qualifying trading companies (fewer than 250 employees) can grant options to buy up to £120,000 worth of shares to selected employees. | |||||||||||||||||||||||||||||||
Company share option plans – share options to buy up to £30,000 of shares can be granted to employees. | |||||||||||||||||||||||||||||||
Approved savings-related share option plans – employees contribute to a Save As You Earn plan (max. £250 a month) to save the money needed to exercise options. With approved option schemes, the employee pays CGT on sale of the shares rather than income tax/NIC on exercising the options. The CGT charge is likely to be smaller and later than the IT/NIC |
© 2024 Registered Office: 3 Lyttleton Court, Birmingham Street, Halesowen, West Midlands, B63 3HN
HTML Sitemap - XML Sitemap - Credits - Cookies Policy - Privacy Policy