2016/17 | 2015/16 | |
---|---|---|
Lifetime allowance (LA) | £1.00m | £1.25m |
Annual allowance (AA) max | 40,000 | 40,000 |
Annual allowance – min | 10,000 | N/A |
Money purchase Annual allowance (MPAA) | 10,000 | 10,000 |
Maximum amount per week | 2016/17 | 2015/16 |
---|---|---|
Single person | £119.30 | £115.95 |
Married couple | 190.80 | 185.45 |
Addition at age 80 | 0.25 | 0.25 |
New state pension | 155.65 | N/A |
© 2024 Registered Office: 3 Lyttleton Court, Birmingham Street, Halesowen, West Midlands, B63 3HN
HTML Sitemap - XML Sitemap - Credits - Cookies Policy - Privacy Policy