Registered pensions | 2018/19 | 2017/18 |
---|---|---|
Lifetime Allowance (LA) | £1,030,000 | £1,000,000 |
Annual Allowance (AA) – maximum | 40,000 | 40,000 |
Annual Allowance – minimum | 10,000 | 10,000 |
Money Purchase Annual Allowance (MPAA) | 4,000 | 4,000 |
Maximum amount per week | 2018/19 | 2017/18 |
---|---|---|
Old state pension – Single person | £125.95 | £122.30 |
Old state pension – Married couple | 201.45 | 195.60 |
New state pension | 164.35 | 159.55 |
© 2024 Registered Office: 3 Lyttleton Court, Birmingham Street, Halesowen, West Midlands, B63 3HN
HTML Sitemap - XML Sitemap - Credits - Cookies Policy - Privacy Policy