2019/20 | 2018/19 | |
---|---|---|
Lifetime Allowance (LA) | £1,055,000 | £1,030,000 |
Annual Allowance (AA) – maximum | 40,000 | 40,000 |
Annual Allowance – minimum | 10,000 | 10,000 |
Money Purchase Annual Allowance (MPAA) | 4,000 | 4,000 |
Maximum amount per week | 2019/20 | 2018/19 |
---|---|---|
Old state pension – Single person | £129.20 | £125.95 |
Old state pension – Married couple | 206.65 | 201.45 |
New state pension | 168.60 | 164.35 |
© 2024 Registered Office: 3 Lyttleton Court, Birmingham Street, Halesowen, West Midlands, B63 3HN
HTML Sitemap - XML Sitemap - Credits - Cookies Policy - Privacy Policy