Property value | Annual charge to | |
---|---|---|
31.3.2017 | 31.3.2016 | |
£0.5m – £1m | £3,500 | N/A |
£1m – £2m | 7,000 | £7,000 |
£2m – £5m | 23,350 | 23,350 |
£5m – £10m | 54,450 | 54,450 |
£10m – £20m | 109,050 | 109,050 |
£20m + | 218,200 | 218,200 |
Purchase price | Rate on band |
---|---|
Up to £125,000 | Nil |
£125,001 – £250,000 | 2% |
£250,001 – £925,000 | 5% |
£925,001 – £1.5m | 10% |
£1.5m + | 12% |
Purchase price for freehold | Rate on band |
---|---|
Up to £150,000 | Nil |
Between £150,001 and £250,000 | 2% |
£250,000 + | 5% |
Net present value of rent for lease | Rate on band |
---|---|
Up to £150,000 | Nil |
Between £150,001 and £5,000,000 | 1% |
£5,000,000 + | 2% |
Purchase price | Rate on band |
---|---|
Up to £145,000 | Nil |
£145,001 – £250,000 | 2% |
£250,001 – £325,000 | 5% |
£325,001 – £750,000 | 10% |
£750,000 + | 12% |
Purchase price | Rate on band |
---|---|
Up to £150,000 | Nil |
£150,001 – £350,000 | 3% |
£350,000 + | 4.5% |
© 2024 Registered Office: 3 Lyttleton Court, Birmingham Street, Halesowen, West Midlands, B63 3HN
HTML Sitemap - XML Sitemap - Credits - Cookies Policy - Privacy Policy